<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Felipe Alfaro Solana</title>
	<atom:link href="http://www.felipe-alfaro.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.felipe-alfaro.org/blog</link>
	<description>A little bit of technology, security and networking with Linux, FreeBSD and Mac OS X, plus some personal opinions.</description>
	<lastBuildDate>Fri, 20 Aug 2010 10:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Problems with Firefox 4 beta and cookies?</title>
		<link>http://www.felipe-alfaro.org/blog/2010/08/20/problems-with-firefox-4-beta-and-cookies/</link>
		<comments>http://www.felipe-alfaro.org/blog/2010/08/20/problems-with-firefox-4-beta-and-cookies/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:13:37 +0000</pubDate>
		<dc:creator>Felipe Alfaro Solana</dc:creator>
				<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://www.felipe-alfaro.org/blog/?p=564</guid>
		<description><![CDATA[Did you experience problems with Firefox 4 beta and cookies? A possible cause is that in Firefox 4 beta, the cookie limit is now per-domain instead of per-host, so any single domain can now, by default, keep up to 50 cookies. For some Web applications. that might be set too low. When the limit is hit, Firefox will [...]]]></description>
			<content:encoded><![CDATA[<p>Did you experience problems with Firefox 4 beta and cookies? A possible cause is that in Firefox 4 beta, the cookie limit is now per-domain instead of per-host, so any single domain can now, by default, keep up to 50 cookies. For some Web applications. that might be set too low. When the limit is hit, Firefox will start &#8220;randomly&#8221; deleting cookies, which can cause problems, typically with Web applications that use cookies for Single Sign-on and login credentials.</p>
<p>The solution is to browse to <strong>about:config</strong>, and add (or modify it if already exists) an <strong>integer</strong> preference named <strong>network.cookie.maxPerHost</strong>. Set it to 500 or somesuch. You may or may not want to also set <strong>network.cookie.maxNumber</strong> (the default is 3000).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.felipe-alfaro.org/blog/2010/08/20/problems-with-firefox-4-beta-and-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security of Google Chrome Plug-ins and Extensions</title>
		<link>http://www.felipe-alfaro.org/blog/2010/07/29/security-of-google-chrome-plug-ins-and-extensions/</link>
		<comments>http://www.felipe-alfaro.org/blog/2010/07/29/security-of-google-chrome-plug-ins-and-extensions/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:18:33 +0000</pubDate>
		<dc:creator>Felipe Alfaro Solana</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.felipe-alfaro.org/blog/?p=561</guid>
		<description><![CDATA[Does Google Chrome plug-in and extensions security model allow for a plug-in or a extension to hijack certain operations in the browser, like spoofing DNS name resolution? What is the likelihood for an extension, like LastPass for Chrome, to hijack the browser&#8217;s DNS name resolution process in such a way that, when the user is [...]]]></description>
			<content:encoded><![CDATA[<p>Does Google Chrome plug-in and extensions security model allow for a plug-in or a extension to hijack certain operations in the browser, like spoofing DNS name resolution?</p>
<p>What is the likelihood for an extension, like LastPass for Chrome, to hijack the browser&#8217;s DNS name resolution process in such a way that, when the user is redirected to a site like PayPal, in fact he or she is redirected to something that looks like PayPal but is not? If an extension or plug-in can hijack the browser&#8217;s DNS name resolution process, the browser&#8217;s address bar might read like http://www.paypal.com/ but the actual browser would have, in fact, established HTTP/TCP connection against another Web site that looks like PayPal&#8217;s but using a different, non-legitimate IP address.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.felipe-alfaro.org/blog/2010/07/29/security-of-google-chrome-plug-ins-and-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse, ADT, strings.xml and java.lang.NullPointerException</title>
		<link>http://www.felipe-alfaro.org/blog/2010/07/22/eclipse-adt-strings-xml-and-java-lang-nullpointerexception/</link>
		<comments>http://www.felipe-alfaro.org/blog/2010/07/22/eclipse-adt-strings-xml-and-java-lang-nullpointerexception/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:03:16 +0000</pubDate>
		<dc:creator>Felipe Alfaro Solana</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.felipe-alfaro.org/blog/?p=554</guid>
		<description><![CDATA[On a clean installation of Eclipse and the Android Development Tools (ADT), and for a new Android project, when trying to edit the strings.xml file, a java.lang.NullPointerException is thrown. To fix the problem, edit strings.xml directly, bypassing the GUI, by double clicking the file in the Eclipse workbench, then selecting strings.xml from the tab at [...]]]></description>
			<content:encoded><![CDATA[<p>On a clean installation of <a href="http://eclipse.org/downloads/">Eclipse</a> and the <a href="http://developer.android.com/sdk/eclipse-adt.html">Android Development Tools (ADT)</a>, and for a new Android project, when trying to edit the <code>strings.xml</code> file, a <code>java.lang.NullPointerException</code> is thrown.</p>
<p>To fix the problem, edit <code>strings.xml</code> directly, bypassing the GUI, by double clicking the file in the Eclipse workbench, then selecting <code>strings.xml</code> from the tab at the bottom. Then, replace the line that reads:</p>
<p><code>&lt;resources&gt;</code></p>
<p>with</p>
<p><code>&lt;resources xmlns:android="http://schemas.android.com/apk/res/android"&gt;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.felipe-alfaro.org/blog/2010/07/22/eclipse-adt-strings-xml-and-java-lang-nullpointerexception/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Skype, VoIP and proprietary solutions</title>
		<link>http://www.felipe-alfaro.org/blog/2010/07/13/skype-voip-and-proprietary-solutions/</link>
		<comments>http://www.felipe-alfaro.org/blog/2010/07/13/skype-voip-and-proprietary-solutions/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:55:03 +0000</pubDate>
		<dc:creator>Felipe Alfaro Solana</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.felipe-alfaro.org/blog/?p=550</guid>
		<description><![CDATA[This post is mostly a rant about Skype, the current state of VoIP solutions and proprietary solutions. For quite a while I&#8217;ve owned an Android device. I don&#8217;t like proprietary solutions that force the customer into another&#8217;s hidden agenda. I don&#8217;t like proprietary solutions that change licensing or pricing unidirectionally without consensus. And I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>This post is mostly a rant about Skype, the current state of VoIP solutions and proprietary solutions.</p>
<p>For quite a while I&#8217;ve owned an Android device. I don&#8217;t like proprietary solutions that force the customer into another&#8217;s hidden agenda. I don&#8217;t like proprietary solutions that change licensing or pricing unidirectionally without consensus. And I don&#8217;t like proprietary solutions that server a monitory instead of a majority. I use Skype because I make lot of calls to land lines in other countries. I haven&#8217;t been able to find any other VoIP provider that is easy to use and supports multiple devices (the only one close to this is Google Voice, but Google Voice is not yet available outside the US). They have PC software and software for iPhone and iPad, with little or no restrictions. But I am still waiting on Skype to release a native Android application for it (besides the existing one that only works on a very limited set of devices in the Verizon US wireless network). </p>
<p>I tried to come up with a non-imaginative, reliable solution to this. I tried <a href="http://www.fring.com/default.php">Fring</a>, but <a href="http://blogs.skype.com/en/2010/07/fring.html">Fring does not support Skype anymore</a>. I also tried <a href="http://www.nimbuzz.com/en">Nimbuzz</a> but Skype support does not work at all on Android Froyo (2.2). So the next natural thing to try was <a href="http://sipdroid.org/">SIPdroid</a> and <a href="http://www.skype.com/intl/en-us/business/sip/overview/">SIP for Skype</a>. Unfortunately, and contributing to my overall disappointment, SIP for Skype does not support subscriptions and, additionally, you have to run a business. Using SIP for Skype requires buying a channel subscription to allow for outbound calls (you will need as many channel subscriptions as simultaneous outbound calls you want to support), but channels do not support subscriptions, like unlimited calls to landlines, and they have their own credit line. When a Skype user places a call over SIP, the credit is withdrawn directly from the channel, and not from the user&#8217;s credit (the SIP credentials used are the channel&#8217;s not the user&#8217;s). Hence, even if the Skype user has a subscription plan, call to landlines will still have a variable cost.</p>
<p>Why does Skype limit support to Verizon US wireless network? Verizon Wireless states they have 70.8 million customers. The global wireless market, according to <a href="http://www.itu.int/ITU-D/ict/statistics/ict/index.html">a research</a> topped at 3.3 billion subscribers by the end of 2007. That means that Verizon was roughly 2.15% of the total mobile market at that time. Even if Android market share in the US is just a mere 9% according to <a href="http://blog.nielsen.com/nielsenwire/online_mobile/iphone-vs-android/">Nielsen</a>, it means there are lots of customers that are not on Verizon but using Android and still are incapable of using Skype.</p>
<p>So please, Skype, release Skype for Android now, with no artificial limitations based on some murky, strange and obscure requirements from the Telcos. And stop blaming other&#8217;s like Fring. No one else but Skype is damaging the Skype brand for not supporting all platforms, unrestrictedly. Remember that Skype makes money because of its customers, and not anyone else. Serving your customers should be Skype&#8217;s only mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.felipe-alfaro.org/blog/2010/07/13/skype-voip-and-proprietary-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenSolaris b134 text-based installation</title>
		<link>http://www.felipe-alfaro.org/blog/2010/07/08/opensolaris-b134-text-based-installation/</link>
		<comments>http://www.felipe-alfaro.org/blog/2010/07/08/opensolaris-b134-text-based-installation/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:26:40 +0000</pubDate>
		<dc:creator>Felipe Alfaro Solana</dc:creator>
				<category><![CDATA[Solaris]]></category>

		<guid isPermaLink="false">http://www.felipe-alfaro.org/blog/?p=543</guid>
		<description><![CDATA[Beginning with OpenSolaris b134 it is now possible to do a text-based installation. Some of the main differences between the new text-based installation and the LiveCD-based installation are: The text-based installation supports serial console. The text-based installation performs a minimal installation. X11, GNOME and many other packages will not be installed by default, but can [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning with OpenSolaris b134 it is now possible to do a text-based installation. Some of the main differences between the new text-based installation and the LiveCD-based installation are:</p>
<ul>
<li>The text-based installation supports serial console.</li>
<li>The text-based installation performs a minimal installation. X11, GNOME and many other packages will not be installed by default, but can be installed later on by following instructions from <a href="http://hub.opensolaris.org/bin/view/Project+caiman/Text+Install+b134+Notes">Text Installer b134-based project gate images</a>.</li>
<li>The text-based installation offers more installation options, like installing into a whole disk, a partition or a slice within a Solaris2 partition. Again, this can be achieved by following instructions from <a href="http://hub.opensolaris.org/bin/view/Project+caiman/Text+Install+b134+Notes">Text Installer b134-based project gate images</a>.</li>
</ul>
<p>Being able to install OpenSolaris into a slice within a partition can be useful. For example, my OpenSolaris box has 1x2TB disk and 3&#215;1.5TB disks. I want one ZFS pool to span 4&#215;1.5TB slices (across the 4 drives) and the ZFS root pool on the remaining space in the 2TB disk. With the LiveCD it requires a lot of hacking as described in <a href="http://www.felipe-alfaro.org/blog/2009/07/27/hp-proliant-dl180-g6-and-zfs-part-v/">HP Proliant DL180 G6 and ZFS (part V)</a>. With the text-based installation it is straightforward and it does not require booting a Linux distribution to modify the partition table, or from an OpenSolaris LiveCD to adjust the slices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.felipe-alfaro.org/blog/2010/07/08/opensolaris-b134-text-based-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solaris, HP SmartArray and data corruption on shutdown</title>
		<link>http://www.felipe-alfaro.org/blog/2010/07/07/solaris-hp-smartarray-and-data-corruption-on-shutdown/</link>
		<comments>http://www.felipe-alfaro.org/blog/2010/07/07/solaris-hp-smartarray-and-data-corruption-on-shutdown/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:09:05 +0000</pubDate>
		<dc:creator>Felipe Alfaro Solana</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Solaris]]></category>

		<guid isPermaLink="false">http://www.felipe-alfaro.org/blog/?p=530</guid>
		<description><![CDATA[For quite some time I had been experiencing power-off problems on a HP Proliant server running Solaris (or OpenSolaris). Most of the time, the poweroff or init 5 commands will not cut the power and the machine will hang and stay up with fans spinning at full speed. The only solution was to manually power [...]]]></description>
			<content:encoded><![CDATA[<p>For quite some time I had been experiencing power-off problems on a HP Proliant server running Solaris (or OpenSolaris). Most of the time, the <code>poweroff</code> or init 5 commands will not cut the power and the machine will hang and stay up with fans spinning at full speed. The only solution was to manually power cycle or use LOM to shut the machine down. This has caused data corruption problems for me several times, specially when the HP SmartArray batteries get discharged.</p>
<p>Turns out there is a HP support document, <a href="http://h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?lang=en&#038;cc=us&#038;taskId=110&#038;prodSeriesId=1137825&#038;prodTypeId=15351&#038;objectID=c01519161%20">SHUTDOWN PROCEDURE REQUIRED for ProLiant Server Running Sun Solaris 10 to Properly Flush Cache on Smart Array Controller Prior to Shutdown</a> that precisely describes my situation. It seems it&#8217;s an interaction problem between Solaris and the <code>cpqary3</code> drivers (2.1.0 or older) that causes buffers in the HP SmartArray controller to not be flushed on shut down. If the batteries drain, eventually data loss might occur. And precisely, since I was using <code>cpqary3</code> driver version 2.1.0, I have just upgraded to <a href="http://www.felipe-alfaro.org/blog/wp-content/solaris/CPQary3-2.2.0-solaris10-i386.tar.gz"><code>cpqary3-2.2.0</code></a> to see if this solves my problems for once and all. We&#8217;ll see <img src='http://www.felipe-alfaro.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.felipe-alfaro.org/blog/2010/07/07/solaris-hp-smartarray-and-data-corruption-on-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 10.04 and Apple Bluetooth keyboard problems</title>
		<link>http://www.felipe-alfaro.org/blog/2010/06/27/ubuntu-10-04-and-apple-bluetooth-keyboard-problems/</link>
		<comments>http://www.felipe-alfaro.org/blog/2010/06/27/ubuntu-10-04-and-apple-bluetooth-keyboard-problems/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:03:53 +0000</pubDate>
		<dc:creator>Felipe Alfaro Solana</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.felipe-alfaro.org/blog/?p=526</guid>
		<description><![CDATA[After installing Ubuntu 10.04, I have always consistently had the problem where, after reboot, my Apple keyboard wasn&#8217;t automatically reconnected. My Apple Bluetooth mouse, however, was reconnected automatically. Besides the obvious solution of manually disconnecting the keyboard using GNOME Bluetooth Manager, I found a solution by reading Ubuntu&#8217;s forums. A comment form jeroen as read [...]]]></description>
			<content:encoded><![CDATA[<p>After installing Ubuntu 10.04, I have always consistently had the problem where, after reboot, my Apple keyboard wasn&#8217;t automatically reconnected. My Apple Bluetooth mouse, however, was reconnected automatically. Besides the obvious solution of manually disconnecting the keyboard using GNOME Bluetooth Manager, I found a solution by reading Ubuntu&#8217;s forums. A comment form <a href="https://launchpad.net/~ijs">jeroen</a> as read in <a href="https://bugs.launchpad.net/ubuntu/+source/bluez/+bug/434007?comments=all">Apple bluetooth keyboard non-responsive after reboot (9.10 alpha thru final)</a> that reads:</p>
<blockquote><p>
I didn&#8217;t investigate fully but it seems the hid_apple driver wants to be loaded *before* the bluez connection is setup. If not the &#8220;parse failed&#8221; message shows up in the kernel log.<br />
To solve this I put &#8220;hid_apple&#8221; in my /etc/modules.conf and regenerated the initrd (don&#8217;t know if this is realy needed)
</p></blockquote>
<p>Turns out that looking for <em>parse failed</em> error message in the output of <code>dmesg</code> revealed I might have the same problem. So, I did:</p>
<div>
<pre>
# echo hid_apple > /etc/modules
# mkinitramfs -o /boot/initrd.img-$(uname -r)
# reboot
</pre>
</div>
<p>And that did the trick. My Apple keyboard did reconnect automatically and the <em>parse failed</em> message was gone from the kernel logs <img src='http://www.felipe-alfaro.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.felipe-alfaro.org/blog/2010/06/27/ubuntu-10-04-and-apple-bluetooth-keyboard-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, TechNet and transparent communication</title>
		<link>http://www.felipe-alfaro.org/blog/2010/06/21/microsoft-technet-and-transparent-communication/</link>
		<comments>http://www.felipe-alfaro.org/blog/2010/06/21/microsoft-technet-and-transparent-communication/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:26:30 +0000</pubDate>
		<dc:creator>Felipe Alfaro Solana</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.felipe-alfaro.org/blog/?p=523</guid>
		<description><![CDATA[While trying to decide whether to buy a TechNet subscription, I needed to Compare TechNet Subscription Offerings. The TechNet Standard subscription lists the following restriction: Includes most MS commercial software including Beta and RC releases. Does not include some Enterprise or Dynamics software. Whatever some Enterprise or Dynamics software means. Does it mean Windows Server [...]]]></description>
			<content:encoded><![CDATA[<p>While trying to decide whether to buy a TechNet subscription, I needed to<br />
<a href="http://technet.microsoft.com/en-us/subscriptions/bb892756.aspx">Compare TechNet Subscription Offerings</a>. The TechNet Standard subscription lists the following restriction:</p>
<blockquote><p>Includes most MS commercial software including Beta and RC releases. Does not include some Enterprise or Dynamics software.</p></blockquote>
<p>Whatever <em>some Enterprise or Dynamics software</em> means. Does it mean Windows Server is excluded? SQL Server?</p>
<p>Microsoft, as open and transparent as always.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.felipe-alfaro.org/blog/2010/06/21/microsoft-technet-and-transparent-communication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Digital divide&#8221;</title>
		<link>http://www.felipe-alfaro.org/blog/2010/06/04/digital-divide/</link>
		<comments>http://www.felipe-alfaro.org/blog/2010/06/04/digital-divide/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:58:19 +0000</pubDate>
		<dc:creator>Felipe Alfaro Solana</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.felipe-alfaro.org/blog/2010/06/04/digital-divide/</guid>
		<description><![CDATA[Ya he leído en numerosos sitios y en numerosas ocasiones que la barrera o división digital (digital divide) &#8212; esa línea imaginaria que separa a aquellos con conexión a la red de aquellos que no la tienen &#8212; supone gravísimos problemas para el ciudadano común. Incluso alguno se atreve a decir que la dificultad o [...]]]></description>
			<content:encoded><![CDATA[<p>Ya he leído en numerosos sitios y en numerosas ocasiones que la barrera o división digital (<em>digital divide</em>) &#8212; esa línea imaginaria que separa a aquellos con conexión a la red de aquellos que no la tienen &#8212; supone gravísimos problemas para el ciudadano común. Incluso alguno se atreve a decir que la dificultad o imposibilidad de acceder a la tecología por falta de medios económicos genera en muchos casos una sensación de ansiedad. Leído así, parece haber sido pronunciado por un tecnodependiente, un adicto a la tecnología o un extremista digital.</p>
<p>La realidad es que conozco gente que no tiene, ni ha tenido nunca, acceso a la red. Y probablemente no tengan nunca. Son gente sencilla, rica de espíritu, con sabiduría y paciencia, que son felices con la vida que llevan. Normalmente viven en un pueblo o aldea, aunque conozco algún reticente que vive a las afueras de una gran ciudad. Algunos han trabajado la tierra y lo hacen con la única tecnología que supone un tractor. Todos cuidan de sus familias. Cuando hablas con ellos, uno se da cuenta de que son plenamente felices, con muy poco. No están hiperconectados. Solo consumen lo imprescindible y necesario. No están inundados diariamente por noticias, publicidad o programas basura de televisión. Algunos ni siquiera tienen teléfono móvil. Viven al margen de las economías del superconsumo, la globalización, Internet o las redes sociales, el correo electrónico o la mensajería instantánea, el iPad o el último teléfono móvil. La realidad es que son felices con muy poco. Una buena comida, un paseo por el campo, una puesta de sol, una partida a las cartas o pasar un rato con la familia y los amigos. Esto significa algo: cuanto menos se tiene, menos se necesita.</p>
<p>Esta sociedad superconsumista y egocéntrica, ¿está abocada a destruirse o a destruirnos? La única división que yo veo no es la digital. Es aquella entre los que consumen lo que necesitan o los que consumen en exceso. Entre los que son felices y viven una vida plena y los que no.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.felipe-alfaro.org/blog/2010/06/04/digital-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better collaborative tools for commenting in Blogs and social networks</title>
		<link>http://www.felipe-alfaro.org/blog/2010/06/02/better-collaborative-tools-for-commenting-in-blogs-and-social-networks/</link>
		<comments>http://www.felipe-alfaro.org/blog/2010/06/02/better-collaborative-tools-for-commenting-in-blogs-and-social-networks/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:47:11 +0000</pubDate>
		<dc:creator>Felipe Alfaro Solana</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.felipe-alfaro.org/blog/?p=516</guid>
		<description><![CDATA[As a casual reader of Blogs, I usually find very difficult to address a particular user&#8217;s comment, specially on Blog entries that have a very large list of participants. What I usually do is creating a new comment and adding a &#8220;@userid&#8221; tag to address the user, but the lack of threading makes it very [...]]]></description>
			<content:encoded><![CDATA[<p>As a casual reader of Blogs, I usually find very difficult to address a particular user&#8217;s comment, specially on Blog entries that have a very large list of participants. What I usually do is creating a new comment and adding a &#8220;@userid&#8221; tag to address the user, but the lack of threading makes it very hard to follow or create a conversation. GMail solved this more or less elegantly for e-mails. Wave has also solved this more or less, but few use it.</p>
<p>It would be nice to implement a system, like Slashdot&#8217;s, where one can easily comment on another user&#8217;s comment. The same holds true for wall posts in Facebook, where comments from users are not threaded but mixed.</p>
<p>Am I the only one that usability when commenting in Blogs and social networks can be improved?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.felipe-alfaro.org/blog/2010/06/02/better-collaborative-tools-for-commenting-in-blogs-and-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
